To Order Please Call or Email:
816-886-3800/ wfi-sales@davincink.com
Price includes: 4 or 6 Roll depending on selection,PDF, Top Delivery Tray.
Install: $1800
Introducing the Brand New Canon Plotwave 7500:
Extended warranty option available- 18 months or 45,000 sq ft for 1795.00
Large Format Technical Document Management with Advanced Security Options
- PlotWave 7500 Series is a highly configurable 2 or 4 roll printer and copier with optional integrated 600 dpi color/mono scanner.
- Large format printing system available in a space saving single-footprint design.
- The top delivery tray incorporates air separation technology and neatly collates and stacks up to 100 E-size plots.
- Standardized security features, including AES 256 data encryption, secure boot, and Access Management user authentication enable
The new Plotwave 7500 prints at 10 D-size/min.
Specifications
STANDARD SYSTEM CONFIGURATION | |
4-roll printing system (standard) | Productive large format monochrome printer with ClearConnect multitouch user panel. |
Stacking systems (standard) | Integrated Top Delivery Tray. Up to 100 sheets E-size/A0. |
Rotatable ClearConnect multitouch user interface | Consistent look and feel from every angle of your workflow, standard, including Smart Inbox, SmartAccess, and Live Preview. |
Roll media switching | Fully automated roll media switch to guide the media to the Top Delivery Tray or back output depending on the user application. Drivers: Driver Select for Microsoft Windows, Driver Express PostScript 3 driver. |
ClearConnect workflow software | Publishers: Publisher Mobile for iOS and Android, Publisher Express, Publisher Select 3 for Microsoft Windows. |
Starter kit included | 1 bottle toner 500 g, 1 bottle developer 1,750 g, 1 roll 36" 20 lb. bond paper (75 g/m2). |
Earthquake provision1 | Help secure the printer against moving or tilting during an earthquake. This provision enables the user to secure the printer to a sturdy connection of the building. |
OPTIONAL SYSTEM CONFIGURATIONS | |
Office space saving scanning system | Scanner Express with Image Logic technology, integrated scanner positioned on top of the printer to save office space. |
Cutsheet tray | Capacity: 250 pages; Sizes: A/A4 size–C/A2 size |
Operator attention light | Provides feedback on printer status from a distance |
Stacking systems | Stacker Select, 400-sheet capacity |
Roll media capacity upgrade | Add roll media capacity from 4- to 6-roll system |
Removable hard disk | For secure environments, hard disk can easily be removed from the printer system to help secure data integrity. |
TECHNOLOGY | |
Imaging technology | Electrophotography (LED) with Organic photoconductor (OPC). Radiant Fusing Technology with instant warm-up. Clean toner refill system. Virtually no ozone emission. |
Fusing technology | Instant warm-up, contactless fusing, low power consumption (heating on-demand). |
Toner/type | Black toner: 1,000 grams per toner kit (500 grams/ bottle). |
PRODUCTIVITY | |
Speed (print and copy) | 10-D/A1-sizes2 per minute 5-E/A0 sizes3 per minute |
First print out time4 | <40 seconds |
First copy out time5 | <40 seconds |
1 Excluding cable/chain and mounting material. 2 D-size (34" x 22") / A1 size (841 x 594 mm). 3 E-size (36" x 48") / A0 size (841 x 1189 mm). 4 One A1 landscape print made from the smart inbox, on 64 g media, back output, lines, and text mode. 5 One copy made with A1 original in landscape on 64 g media, back output, background compensation off, custom width 841 mm, custom length 594 mm. |
|
QUALITY | |
Print resolution | 600 x 1200 dpi |
Minimum line width (ISO/IEC 13660:2001E) | 0.00236" (0.06 mm) |
1:1 Line accuracy | < 0.3% |
SIZE AND WEIGHT | |
Size main engine (WxDxH) | 61.6" x 31.7" x 66.8" (1,563 x 803 x 1,695 mm) (Height of 66.8" includes Top Delivery Tray) |
Shipping dimensions (WxDxH) | 58" x 34" x 50" (1,470 x 850 x 1,280 mm) |
Weight main engine | 631 lb. (286 kg) |
Shipping weight main engine | 739 lb. (335 kg) |
MEDIA HANDLING | |
Media capacity | 4 or 6 rolls; manual feed of cutsheet media. Cutsheet tray. |
Paper cutting | Cutter included in the drawer for fast and easy roll media switching. |
Maximum media capacity | 6 rolls (650' L x 36" W): 11,700 sq. ft. If 4 rolls: 7,800 sq. ft. |
Media sizes roll | ARCH: B, C, D, E, E1, 30", 21", 15" ANSI: B, C, D, E ISO: A3, A2, A1, A0, B1, B2, B1_700, B2_700 |
Media sizes Cutsheet tray | Short-edge feed (portrait): A3, B4, A, B, A+, B+, Carto B4, 230 x 310 mm, 310 x 440 mm Long-edge feed (landscape): A3, A2, B4, B3, B, C, B+, C+, Carto B4, Carto B3, 15" x 21", 310 x 440 mm, 440 x 594 mm |
Media weight | Bond: 16–28 lb. (60–110g/m2). Film: 3.5 mil. |
Roll length | Up to 650' (200 m) |
Roll width | 11"–36" (11",12",15",17",18",21",22",24",30",34",36") (279–914mm) |
Minimum printed length | 11" (279 mm) |
Maximum printed length | 577' (176 m) |
Roll media type | Paper: Engineering Bond, Vellum, Recycled Bond, Tinted Bond Xtreme #27 Bond Film: Polyester 3.5 mil |
Cutsheet media type | Paper: Engineering Bond, Recycled Bond, Tinted Bond Xtreme #27 Bond Automatic width detection. |
Automatic roll media handling | Automatic roll media selection for optimized productivity and media saving, based on drawing size, media type, roll width, and finishing. Automatic roll switching when end of roll is reached. |
USER INTERFACE | |
Description | ClearConnect multitouch user panel |
Size (WxDxH) | 11.8" x 8.7" x 1.6" (300 x 220 x 40 mm), 10.4" (diag.) color LCD |
Resolution | 800 x 600 pixels (SVGA) |
Technology | Projective capacitive touch |
Operation | 3 hard buttons: [Wake-up], [Stop, interrupt, abort], [Home] Multitouch functions: tap, double tap, pinch, 2-finger pinch, swipe, flick, and spread. |
Interface design | Distinctive user interface with intuitive navigation and clearly defined levels of operation. View optimization: Tilt ClearConnect (-4 to +45 degrees) and swivel (-45 to +180 degrees). |
Features | Status light (red, orange, green). USB 2.0 interface with indication light. Switch instantly between 2 languages, select from 21 languages. |
CONTROLLER | |
Description | High performance POWERsync controller with Windows 10 LTSC IoT Enterprise, 64-bit |
Processor | Dual Core, Dual Thread Celeron® G4900 at 3.10GHz |
Memory | 4 GB DDR4 |
Video | Intel HD Graphics, 1GHz |
Hard disk | 500 GB, 7200 rpm (standard) |
TPM | TPM2.0 |
Client operating system support | Windows 7 / Windows 7 64 bits / Windows 8.1 / Windows 8.1 64 bits / Windows 10 / Windows 10 64 bits / Windows Server 2008 R2 64 bits / Windows Server 2012 64 bits / Windows Server 2012 R2 64 bits/Mac OS 10.10 / Mac OS 10.11 / Mac OS 10.12 (PostScript 3 driver support only for Mac OS) |
Interface | 2 x Ethernet 100 Mbits/s, 1Gbit/s TCP/IP: DHCP, IPv4, IPv6, HTTPS Discovery: APIPA, WS-Discovery, SNMPv3 |
Page description language | TIFF, JPEG, HPGL, HPGL2, DWF, C4, Calcomp 906/907/951, CALS, NIRS, NIFF, PS/PDF (optional) |
Printing protocol | LPR, FTP, WebDav, WSD print FTP Pull from SMB, FTP Pull from cloud (retrieve from WebDAV-based clouds) HTTP/HTTPS (used by Publisher Express) Print from home folder via access management |
Backchannel protocol | SNMPv3, Wave interface, WS-Discovery |
SECURITY | |
New Set of Security Features | E-shredding, IPSec, IP filtering/Access Control Lists, HTTPS, SNMPv3, audit logging, AES256 Disk Encryption, 802.1x Authentication, network protocol enable/disable, LDAP integration, Active Directory Integration, User authentication on local ClearConnect user panel and via Express WebTools (LDAP/ Active Directory credentials, smart card) for scan/copy/print. Configure HTTPS Certificates. Allow disabling TLS1.0 and 1.1 protocols (no response to network scan) and enable TLS 1.2 with stronger cipher. Embedded FIPS 140-2 Certified Trusted Platform Module (TPM) and BitLocker 256 AES hard disk encryption, hard disk wipe, Configurable CA certificate, Disable Network Ports and Protocols, Security Event Logging, Single Sign-on. Options: Removable hard disk, McAfee antivirus, McAfee Application control (whitelisting). |
Access management | Provide help secure access to device by users keying in password on the ClearConnect multitouch operator panel or get access with a Smart Card by connecting a card reader (including contactless). Authorization is managed by using Active Directory. |
Cloud support | Unlimited user and/or Administrator authenticated cloud support via WebDAV and/or third party provider: e.g. Microsoft SharePoint, Dropbox, Box.com, box.net, Google Drive, Microsoft OneDrive, Amazon Cloud Drive, Cloudsafe, MyDisk. The cloud user authentication can either be preconfigured by the administrator or done by the user at the time of accessing the specific cloud. |
Transformations | Scaling (scale-to-fit page, reduce when image too large to avoid clipping or to custom factor, scale page size to standard size), Rotation, Shift (automatic or user defined), Adding/removing trailing/leading edge, Mirror, Black intensity in poster mode, Print optimization (standard, lines/text, poster). Color Highlight and Dark Original. Area to erase (area of interest). |
SCANNER EXPRESS (optional) | |
Description | Integrated Contact Image Sensor (CIS) Color scanner with Image Logic technology |
Scan resolution | 600 x 600 dpi (Selectable 100, 200, 300, 400, 600 dpi) |
Scan speed | Up to 49.8 ft./min. (15.2 m/min.) Black-and-white scanning Up to 33.1 ft./min. (10.1 m/min.) Copying Up to 16.4 ft./min. (5.0 m/min.) Color scanning |
Scan formats | TIFF, PDF, PDF/A, JPEG, CALS, multipage PDF, multipage PDF/A, and multipage TIFF |
Scan templates | Extensive number of scan templates to standardize common scan settings and destinations |
Scan protocol | FTP, SMB, scan to cloud (push to WebDAV-based clouds) |
Scan destination | Local USB flash drive, FTP, SMB, Smart Inbox on Controller, Optional Local Home folder (LDAP), mobile device via Mobile WebTools, WebDAV clouds |
Scan naming | Preset naming with auto numbering for productive scanning or file name on the ClearConnect user panel |
Original width | 8.2"–36" (208–914 mm), automatic width detection |
Original length | 8.2"–52.5" (208 mm–16 m), auto length detection |
Original thickness | Maximum 0.03" (0.8 mm) nonrigid documents |
Zoom (copy) | 1:1, Scale to media size, Scale to standard format. Custom: 10–1,000% |
Original type presets | Lines & Text standard, Folded Lines & Text, Lines & Text draft, Dark Original, Colored Original, Photo, Blueprint, Map, Artwork |
Scanner size (WxDxH) | 43" x 12" x 5.5" (1,097 x 308 x 140 mm) |
Scanner weight | 55 lb. (25 kg) |
ENVIRONMENTAL | |
Acoustic sound power | Standby and sleep: less than 26 dB; Print mode: less than 52 dB |
Ozone concentration | < 0.005 mg/m3 , <0.002365 PPM (0.25% of permitted limit value) |
Heat emission | Ready: 66 W; Active: 1.7 kW |
Power requirements | 100–240 V; 50/60Hz |
Power consumption | Sleep mode: <2 W Ready mode: 66 W Active mode: 1.7 kW |
Safety/EMC marks and environmental labels | CE, TUV GS, CETECOM, ENERGY STAR 3.0, FEMP, Rohs, CCC, VCCI TüV GS, c-UL-US, CB, RCM, EPEAT, EAC, FCC Class A, VCCI Class A |
Recyclables | Printer: made of steel or highly recyclable plastics: up to 95% of the engine can either be upcycled or recycled. Remaining 5% are nontoxic waste. Prints: very good deinkability when recycled. Toner: bottles made of highly recyclable HDPE (High Density Polyethylene). |
CLEARCONNECT WORKFLOW SOFTWARE | |
Job submission | The ClearConnect software suite consists of a variety of applications with the same user interface. Create, retrieve, and/or send jobs from drivers (Driver select for Microsoft Windows, Driver Express for Adobe PostScript 3 for Microsoft Windows or Apple OS), external locations (SMB, FTP, LPR, WebDAV), Mobile devices via Express WebTools and Publisher Mobile, USB flash drive, Cloud services, and optional Home folder(LDAP). 1-click printing from USB, 1-click printing from previous sent jobs via Print SmartAccess on ClearConnect user panel. The Smart Inbox on the ClearConnect user panel enables the job preview: swipe between your jobs for print selection and preview. Pan to view the image in detail (zoom). With the template-oriented Publisher Select 3 submitting multiple files in batches is supported. Print multiple times and sort by page or set. Media saving automatically rotates print files to optimize media usage. |
Smart inbox | Personalized Smart Inbox: History, Manage Queue, Manage History, Express WebTools, Secured Controller Access |
Queue management | Spool memory provides a queuing system for print and copy jobs. This enables multiple users to send print and copy jobs at the same time. Customize priority settings for copy and print jobs in the queue. The Job Queue overview gives access to job names, owners, and status including required media. Jobs can be paused, deleted, and placed on top of the queue. |
Print management and accounting | View the counter history at preferred time periods, per job or total overview in Express WebTools. View, create, edit, and delete stamp templates. Optional uniFLOW support, log in with your personal uniFLOW Queue on the ClearConnect User interface. Supports manual authentication, card readers, and contactless card readers. |
Device management | Express WebTools provide administrators the tools to manage the device remotely via the web: e.g. check printer status; define default settings for print, copy, and scan; define access; security; accounting; remote shutdown; software update and restart; power on/off timer; system behavior; queue management; license management; view, create, edit, and delete stamp templates; etc. |
Scan to color inkjet | Scan directly to iPF 600/700/800/TX- 2000/3000/4000/5200/5300/5400 series via Publisher Select 3 (hotfolder) |
STACKER SELECT | |
Description | Integrated productive stacker with high capacity and tray full sensor |
Capacity | 400 pages |
90 days service contracts available